AI (Neo)
Generate report
Generates a dashboard report for a date range. It delivers a link to the report, not an attachment: the PDF is generated when it is opened.
At a glance
Link to this section: At a glance| Property | Value |
|---|---|
| Domain | analytics |
| Group in the editor | AI (Neo) › Analytics |
| Runs as | The owner of the workflow, with their permissions |
| Permission | Edit access to at least one of: Orders, Sales, Purchases, Treasury, Inventory, Projects, Statistics, Contacts, Management. Administrators always pass; a module outside the plan blocks everyone. |
| Consumes AI credits | Yes |
| Destructive | Not declared |
Inputs
Available options: today, yesterday, current_year, previous_year, last_12_months, last_7_days, current_month, previous_month, q1, q2, q3, q4, custom
Outputs
Was this page helpful?