AI (Neo)
Create dashboard
Creates an empty analytics dashboard.
At a glance
Link to this section: At a glance| Property | Value |
|---|---|
| Domain | analytics |
| Group in the editor | AI (Neo) › Analytics |
| Runs as | The owner of the workflow, with their permissions |
| Permission | Edit access to at least one of: Orders, Sales, Purchases, Treasury, Inventory, Projects, Statistics, Contacts, Management. Administrators always pass; a module outside the plan blocks everyone. |
| Consumes AI credits | Yes |
| Destructive | Not declared |
Inputs
namestringRequired
descriptionstringRequired
firstMessagestringRequired
Instruction the AI uses to know what to create on the dashboard.
visibilityenum<string>Required
Available options: public, private
Outputs
dashboardIdstring
namestring
urlstring
chartsCreatedstring[]
Was this page helpful?