Orders
Order summary
Financial and logistics summary of an order: totals, payments and dates.
At a glance
Link to this section: At a glance| Property | Value |
|---|---|
| Domain | orders |
| Group in the editor | Orders › Orders |
| Runs as | The owner of the workflow, with their permissions |
| Permission | View access to Orders. Administrators always pass; a module outside the plan blocks everyone. |
| Destructive | Not declared |
Inputs
orderIdstringRequired
Outputs
orderIdstring
orderNumberstring
statusstring
contactIdstring
contactNamestring
startDatestring
endDatestring
totalItemsnumber
netPricenumber
subtotalnumber | null
taxAmountnumber | null
grossPricenumber | null
amountPaidnumber | null
amountDuenumber | null
currencystring | null
Was this page helpful?