CRM
Close opportunity
Closes an opportunity as won or lost, with its reason, and moves it to the matching stage.
At a glance
Link to this section: At a glance| Property | Value |
|---|---|
| Domain | crm |
| Group in the editor | CRM › Opportunities |
| Runs as | The owner of the workflow, with their permissions |
| Permission | Edit access to CRM. Administrators always pass; a module outside the plan blocks everyone. |
| Add-on | CRM |
| Destructive | No: the public MCP catalogue does not mark it as destructive |
| Also available in | REST API, MCP (filmo_crm_opportunities_close) |
Inputs
Available options: won, lost
Limits: min 1
Limits: advanced
Available options: price, timing, no_budget, no_decision, lost_to_competitor, no_response, duplicate, other
Limits: advanced
Outputs
Available options: open, won, lost
Was this page helpful?