*Workflows › Reference › Actions › Orders*

# Order summary

> Financial and logistics summary of an order: totals, payments and dates.

## At a glance

| Property | Value |
| --- | --- |
| Domain | `orders` |
| Group in the editor | Orders › Orders |
| Runs as | The owner of the workflow, with their permissions |
| Permission | View access to Orders. Administrators always pass; a module outside the plan blocks everyone. |
| Destructive | Not declared |

ACTION `orders.summary`

## Inputs

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `orderId` | string | Yes |  |

## Outputs

| Name | Type | Description |
| --- | --- | --- |
| `orderId` | string |  |
| `orderNumber` | string |  |
| `status` | string |  |
| `contactId` | string |  |
| `contactName` | string |  |
| `startDate` | string |  |
| `endDate` | string |  |
| `totalItems` | number |  |
| `netPrice` | number |  |
| `subtotal` | number |  |
| `taxAmount` | number |  |
| `grossPrice` | number |  |
| `amountPaid` | number |  |
| `amountDue` | number |  |
| `currency` | string |  |

---

Canonical URL: https://docs.filmo.io/workflows/reference/actions/orders-summary  
Last updated: 2026-10-25