*Workflows › Reference › Actions › CRM*

# List opportunities

> Lists opportunities with filters by pipeline, stage, status, owner, contact, source and amount.

## At a glance

| Property | Value |
| --- | --- |
| Domain | `crm` |
| Group in the editor | CRM › Opportunities |
| Runs as | The owner of the workflow, with their permissions |
| Permission | View access to CRM. Administrators always pass; a module outside the plan blocks everyone. |
| Add-on | CRM |
| Destructive | Not declared |

ACTION `crm.opportunities.findMany`

## Inputs

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `pipelineId` | string | No |  |
| `pipelineIds` | string[] | No | Filter by one or more pipelines. Accepts up to 50 values and returns whatever matches any of them. |
| `stageIds` | string[] | No | Filter by one or more stages within the pipeline. |
| `status` | enum<string> | No |  `open`, `won`, `lost`, `all` |
| `statuses` | string[] | No | Filter by one or more statuses. Accepts up to 50 values and returns whatever matches any of them. `open`, `won`, `lost`, `all` |
| `ownerStaffId` | string | No |  |
| `ownerStaffIds` | string[] | No | Filter by one or more owners (staff ID). Accepts up to 50 values and returns whatever matches any of them. |
| `contactId` | string | No |  |
| `contactIds` | string[] | No | Filter by one or more contacts. Accepts up to 50 values and returns whatever matches any of them. |
| `companyId` | string | No |  |
| `companyIds` | string[] | No | Filter by one or more companies. Accepts up to 50 values and returns whatever matches any of them. |
| `source` | enum<string> | No |  `inbound_email`, `website_form`, `referral`, `cold_outreach`, `event`, `social`, `existing_customer`, `partner`, `other` |
| `sources` | string[] | No | Filter by one or more source channels. Accepts up to 50 values and returns whatever matches any of them. `inbound_email`, `website_form`, `referral`, `cold_outreach`, `event`, `social`, `existing_customer`, `partner`, `other` |
| `amountMin` | string | No |  |
| `amountMax` | string | No |  |
| `amountEquals` | string | No |  |
| `amountAbove` | string | No |  |
| `amountBelow` | string | No |  |
| `expectedCloseOn` | string | No |  |
| `expectedCloseAfter` | string | No |  |
| `expectedCloseBefore` | string | No |  |
| `expectedCloseFrom` | string | No |  |
| `expectedCloseTo` | string | No |  |
| `limit` | number | No |  = `100` |

## Outputs

| Name | Type | Description |
| --- | --- | --- |
| `items` | object[] |  |
| `items.opportunityId` | string |  |
| `items.identifier` | string |  |
| `items.name` | string |  |
| `items.status` | enum<string> |  `open`, `won`, `lost` |
| `items.amount` | string |  |
| `items.currency` | string |  |
| `items.pipelineId` | string |  |
| `items.pipelineName` | string |  |
| `items.stageId` | string |  |
| `items.stageName` | string |  |
| `items.stageType` | enum<string> |  `open`, `won`, `lost` |
| `items.effectiveProbability` | number |  |
| `items.weightedAmount` | string |  |
| `items.daysInStage` | number |  |
| `items.expectedCloseDate` | string |  |
| `items.contactName` | string |  |
| `items.companyName` | string |  |
| `items.ownerName` | string |  |
| `items.source` | enum<string> |  `inbound_email`, `website_form`, `referral`, `cold_outreach`, `event`, `social`, `existing_customer`, `partner`, `other` |
| `items.createdAt` | string |  |
| `items.updatedAt` | string |  |
| `nextCursor` | string |  |
| `total` | number |  |

---

Canonical URL: https://docs.filmo.io/workflows/reference/actions/crm-opportunities-findmany  
Last updated: 2026-10-25