*Workflows › Reference › Actions › AI (Neo)*

# Create dashboard

> Creates an empty analytics dashboard.

## At a glance

| Property | Value |
| --- | --- |
| Domain | `analytics` |
| Group in the editor | AI (Neo) › Analytics |
| Runs as | The owner of the workflow, with their permissions |
| Permission | Edit access to at least one of: Orders, Sales, Purchases, Treasury, Inventory, Projects, Statistics, Contacts, Management. Administrators always pass; a module outside the plan blocks everyone. |
| Consumes AI credits | Yes |
| Destructive | Not declared |

ACTION `analytics.createDashboard`

## Inputs

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `name` | string | Yes |  |
| `description` | string | Yes |  |
| `firstMessage` | string | Yes | Instruction the AI uses to know what to create on the dashboard. |
| `visibility` | enum<string> | Yes |  `public`, `private` |

## Outputs

| Name | Type | Description |
| --- | --- | --- |
| `dashboardId` | string |  |
| `name` | string |  |
| `url` | string |  |
| `chartsCreated` | string[] |  |

---

Canonical URL: https://docs.filmo.io/workflows/reference/actions/analytics-createdashboard  
Last updated: 2026-10-25