*Workflows › Reference › Actions › AI (Neo)*

# Capture snapshot

> Freezes the dashboard in an immutable snapshot with the data of the current range.

## At a glance

| Property | Value |
| --- | --- |
| Domain | `analytics` |
| Group in the editor | AI (Neo) › Analytics |
| Runs as | The owner of the workflow, with their permissions |
| Permission | Edit access to at least one of: Orders, Sales, Purchases, Treasury, Inventory, Projects, Statistics, Contacts, Management. Administrators always pass; a module outside the plan blocks everyone. |
| Destructive | Not declared |

ACTION `analytics.captureSnapshot`

## Inputs

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `dashboardId` | string | Yes |  |

## Outputs

| Name | Type | Description |
| --- | --- | --- |
| `snapshotId` | string |  |
| `dashboardId` | string |  |
| `dashboardName` | string |  |
| `dateRangeLabel` | string |  |
| `url` | string |  |

---

Canonical URL: https://docs.filmo.io/workflows/reference/actions/analytics-capturesnapshot  
Last updated: 2026-10-25