*MCP › Reference › CRM*

# List opportunities

> Returns the sales opportunities with their pipeline, their stage and their amount weighted by the probability of the stage.

By default only the open ones: pass `status=won`, `lost` or `all` for the rest. It paginates by a cursor specific to the CRM service.

TOOL `filmo_crm_opportunities_list` · `crm:read` · 120/min · May need an add-on · Server annotation: Read-only · Server annotation: Idempotent

## Arguments

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `limit` | integer | No | Page size (1-500). Defaults to 50. = `50` |
| `cursor` | string | No | Opaque cursor of the page to return. Pass the value of `pagination.nextCursor` from the previous response; treat it as opaque. |
| `sort` | string | No | Sort order: up to 3 comma-separated fields, each with a leading "-" for descending (e.g. "-updatedAt,name"). Sortable fields: createdAt, updatedAt, name, identifier, status, amount, expectedCloseDate. Defaults to "-createdAt". Ties are broken by id, so the order is stable across pages, and a cursor is bound to the sort it was issued with. |
| `pipelineId` | string | No | Returns only the opportunities in this pipeline. |
| `stageId` | string | No | Returns only the opportunities in this stage. |
| `status` | string | No | Commercial status: open (the default), won, lost or all. `open`, `won`, `lost`, `all` |
| `contactId` | string | No | Returns only the opportunities of this contact. |
| `q` | string | No | Free-text search on the name and the identifier. |
| `expectedCloseFrom` | string | No | Expected close date from this date (ISO 8601). |
| `expectedCloseTo` | string | No | Expected close date up to this date (ISO 8601). |
| `includeTotal` | boolean | No | Set it to true to include `pagination.total`, the number of results that match the filters across all pages. Off by default. = `false` |

## Result

On success the result carries `structuredContent` with `data` and `meta`. These are the attributes of `data`.

| Name | Type | Description |
| --- | --- | --- |
| `opportunityId` | string |  |
| `identifier` | string |  |
| `name` | string |  |
| `status` | string |  `open`, `won`, `lost` |
| `amount` | string |  |
| `currency` | string |  |
| `pipelineId` | string |  |
| `pipelineName` | string |  |
| `stageId` | string |  |
| `stageName` | string |  |
| `stageType` | string |  `open`, `won`, `lost` |
| `effectiveProbability` | number |  |
| `weightedAmount` | string |  |
| `daysInStage` | integer |  |
| `expectedCloseDate` | string<date-time> |  |
| `contactName` | string |  |
| `companyName` | string |  |
| `ownerName` | string |  |
| `source` | string |  `inbound_email`, `website_form`, `referral`, `cold_outreach`, `event`, `social`, `existing_customer`, `partner`, `other` |
| `createdAt` | string<date-time> |  |
| `updatedAt` | string<date-time> |  |

*Call · filmo_crm_opportunities_list*

```json
{
  "jsonrpc": "2.0",
  "id": 1,
  "method": "tools/call",
  "params": {
    "name": "filmo_crm_opportunities_list",
    "arguments": {
      "limit": 20
    }
  }
}
```

*Result (generated from the schema)*

```json
{
  "structuredContent": {
    "data": [
      {
        "opportunityId": "oppo_8f2a1c",
        "identifier": "<identifier>",
        "name": "Example",
        "status": "open",
        "amount": "1234.50",
        "currency": "EUR",
        "pipelineId": "pipe_8f2a1c",
        "pipelineName": "Example",
        "stageId": "stag_8f2a1c",
        "stageName": "Example",
        "stageType": "open",
        "effectiveProbability": 1,
        "weightedAmount": "1234.50",
        "daysInStage": 1,
        "expectedCloseDate": "2026-09-01T08:00:00Z",
        "contactName": "Example",
        "companyName": "Example",
        "ownerName": "Example",
        "source": "inbound_email",
        "createdAt": "2026-09-01T08:00:00Z",
        "updatedAt": "2026-09-01T08:00:00Z"
      }
    ],
    "pagination": {
      "nextCursor": "eyJvIjo1MH0",
      "hasMore": true,
      "total": 1
    },
    "meta": {
      "rateLimit": {
        "limit": 120,
        "remaining": 119,
        "reset": 42
      }
    }
  }
}
```

## The same operation by REST

This tool runs [`GET /api/v1/crm/opportunities`](https://docs.filmo.io/rest-api/endpoint-reference/crm/list-opportunities).

---

Canonical URL: https://docs.filmo.io/mcp/tools/crm/filmo-crm-opportunities-list  
Last updated: 2026-10-25