*Workflows › Referencia › Acciones › Ventas*

# Buscar factura

> Obtiene una factura por su id, con su número, estado, fechas e importes.

## De un vistazo

| Propiedad | Valor |
| --- | --- |
| Dominio | `invoices` |
| Grupo en el editor | Ventas › Facturas |
| Se ejecuta como | El propietario del workflow, con sus permisos |
| Permiso | Acceso de consulta a Ventas. Los administradores siempre pasan; un módulo fuera del plan bloquea a todos. |
| Destructiva | No: el catálogo MCP público no la marca como destructiva |
| También disponible en | API REST, MCP (`filmo_invoices_get`) |

ACCIÓN `invoices.find`

## Entradas

| Nombre | Tipo | Obligatorio | Descripción |
| --- | --- | --- | --- |
| `invoiceId` | string | Sí |  |

## Salidas

| Nombre | Tipo | Descripción |
| --- | --- | --- |
| `id` | string |  |
| `invoiceNumber` | string |  |
| `status` | enum<string> |  `draft`, `validated`, `voided` |
| `isRectification` | boolean |  |
| `invoiceDate` | string |  |
| `dueDate` | string |  |
| `currency` | string |  |
| `contact` | json |  |
| `orderId` | string |  |
| `orderNumber` | string |  |
| `projectId` | string |  |
| `subTotal` | string |  |
| `discountTotal` | string |  |
| `taxesPrice` | string |  |
| `netPrice` | string |  |
| `grossPrice` | string |  |
| `totalPaid` | string |  |
| `paymentStatus` | string |  |
| `paymentMethod` | string |  |
| `tags` | string[] |  |
| `createdAt` | string |  |
| `updatedAt` | string |  |
| `projectName` | string |  |
| `taxBreakdown` | json |  |
| `productDiscountTotal` | string |  |
| `globalDiscountTotal` | string |  |
| `insuranceTotal` | string |  |
| `depositTotal` | string |  |
| `exchangeRate` | number |  |
| `billingAddress` | json |  |
| `sourceQuoteIds` | string[] |  |
| `sourceProformaIds` | string[] |  |
| `tagRefs` | object[] |  |
| `tagRefs.id` | string |  |
| `tagRefs.name` | string |  |

---

URL canónica: https://docs.filmo.io/es/workflows/reference/actions/invoices-find  
Última actualización: 2026-10-25