*Workflows › Referencia › Acciones › CRM*

# Listar embudos

> Lista los embudos de la suscripción con sus etapas y, opcionalmente, los archivados.

## De un vistazo

| Propiedad | Valor |
| --- | --- |
| Dominio | `crm` |
| Grupo en el editor | CRM › Embudos |
| Se ejecuta como | El propietario del workflow, con sus permisos |
| Permiso | Acceso de consulta a CRM. Los administradores siempre pasan; un módulo fuera del plan bloquea a todos. |
| Add-on | CRM |
| Destructiva | No: el catálogo MCP público no la marca como destructiva |
| También disponible en | API REST, MCP (`filmo_crm_pipelines_list`) |

ACCIÓN `crm.pipelines.findMany`

## Entradas

| Nombre | Tipo | Obligatorio | Descripción |
| --- | --- | --- | --- |
| `includeArchived` | boolean | No |  |

## Salidas

| Nombre | Tipo | Descripción |
| --- | --- | --- |
| `items` | object[] |  |
| `items.pipelineId` | string |  |
| `items.name` | string |  |
| `items.slug` | string |  |
| `items.isDefault` | boolean |  |
| `items.isArchived` | boolean |  |
| `items.totalOpportunities` | number |  |
| `items.totalValue` | string |  |
| `items.stages` | object[] |  |
| `items.stages.stageId` | string |  |
| `items.stages.name` | string |  |
| `items.stages.order` | number |  |
| `items.stages.type` | enum<string> |  `open`, `won`, `lost` |
| `items.stages.probability` | number |  |
| `items.stages.isDefault` | boolean |  |
| `items.createdAt` | string |  |
| `items.updatedAt` | string |  |
| `total` | number |  |
| `nextCursor` | string |  |

---

URL canónica: https://docs.filmo.io/es/workflows/reference/actions/crm-pipelines-findmany  
Última actualización: 2026-10-25