*Workflows › Referencia › Acciones › CRM*

# Buscar embudo

> Obtiene un embudo por su ID con todas sus etapas, orden, tipo y probabilidad.

## De un vistazo

| Propiedad | Valor |
| --- | --- |
| Dominio | `crm` |
| Grupo en el editor | CRM › Embudos |
| Se ejecuta como | El propietario del workflow, con sus permisos |
| Permiso | Acceso de consulta a CRM. Los administradores siempre pasan; un módulo fuera del plan bloquea a todos. |
| Add-on | CRM |
| Destructiva | No: el catálogo MCP público no la marca como destructiva |
| También disponible en | API REST, MCP (`filmo_crm_pipelines_get`) |

ACCIÓN `crm.pipelines.find`

## Entradas

| Nombre | Tipo | Obligatorio | Descripción |
| --- | --- | --- | --- |
| `pipelineId` | string | Sí |  |

## Salidas

| Nombre | Tipo | Descripción |
| --- | --- | --- |
| `pipelineId` | string |  |
| `name` | string |  |
| `slug` | string |  |
| `isDefault` | boolean |  |
| `isArchived` | boolean |  |
| `totalOpportunities` | number |  |
| `totalValue` | string |  |
| `stages` | object[] |  |
| `stages.stageId` | string |  |
| `stages.name` | string |  |
| `stages.order` | number |  |
| `stages.type` | enum<string> |  `open`, `won`, `lost` |
| `stages.probability` | number |  |
| `stages.isDefault` | boolean |  |
| `createdAt` | string |  |
| `updatedAt` | string |  |

---

URL canónica: https://docs.filmo.io/es/workflows/reference/actions/crm-pipelines-find  
Última actualización: 2026-10-25